

| Autos | Boats | Motorcycyles | RVs | |
| APR* as low as 4.99% with AutoPay | ||||
| Automatic payment (AutoPay) discount available |
| Type | APR* |
| WFCU VisaⓇ Credit Card | As low as 13.50% |
| Type | APR* |
| Signature Loans | As low as 9.75%** |
| Type | APY** |
| Share Secured Loans | 3% Above APY*** |
Rates Effective September 30, 2026
These rates are subject to change without notice.
| Type | Rate | APY** | Dividend Period |
| Regular Share | 0.15% | 0.15% | Quarterly |
| Secondary Shares | 0.15% | 0.15% | Quarterly |
| IRA | 0.15% | 0.15% | Quarterly |
| Christmas Club | 1.00% | 1.00% | Annually |
| Type / Term | Rate | APY** | Dividend Period |
| $1,000 - $5,000 | .95% | .95% | Monthly |
| $5,001-$10,000 | 1.00% | 1.00% | Monthly |
| $10,001 - $25,000 | 1.00% | 1.00% | Monthly |
| $25,001 - $50,000 | 1.49% | 1.50% | Monthly |
| $50,001 + | 1.99% | 2.00% | Monthly |
Rates Effective September 30, 2025
These rates are subject to change without notice.
| Term | Rate* | APY** | Dividend Period | Early W/D Penalty |
| Youth Share Certificate | 3.89% | 3.95% | Quarterly | 90 Days Interest |
| 3 Month | 2.48% | 2.50% | Quarterly | 90 Days Interest |
| 6 Month | 3.46% | 3.50% | Quarterly | 90 Days Interest |
| 1 Year | 3.75% | 3.80% | Quarterly | 180 Days Interest |
| 2 Year | 4.18% | 4.25% | Quarterly | 180 Days Interest |
| 3 Year | 3.84% | 3.90% | Quarterly | 180 Days Interest |
| 4 Year | 3.94% | 4.00% | Quarterly | 180 Days Interest |
| 5 Year | 3.21% | 3.25% | Quarterly | 180 Days Interest |
Rates effective as of September 30, 2025.
| Account | APY** | Dividend Period | ||
| Prosper | 0.50% | Monthly | ||
| ACCOUNT | DIVIDEND | APY** (Tier 1) | APY** (Tier 2) | |
| Preferred | Monthly | 0.10% (Min. balance of $1500-$4999 | 0.15% (Min. balance of $5000) | |
| Ultimate | Monthly | 0.10% (Min. balance of $1500-$4999 | 0.15% (Min. balance of $5000) | |
| Premier | Monthly | 0.10% (Min. balance of $1500-$4999 | 0.15% (Min. balance of $5000) |
Click here to access our current Mortgage Rates: MORTGAGE RATES
*APR = Annual Percentage Rate
**With Automatic Payments
***APY = Annual Percentage Yield
Get started today by filling out this application!
© 2026 Wichita Federal Credit Union. All rights Reserved. Accessibility Statement - Privacy Policy - Sitemap
Managed and Designed By

We've copied your review, after you click 'Publish' please paste your review by selecting 'ctrl' + 'v' into the review comments section.
…
This website uses cookies to enhance your experience, analyze site usage, and monitor website traffic.